- Straw, length - 1-9cm, humidity no more than 14%
- Wood chips/sawdust - size no more than 2x2x0,5cm, humidity no more than 11%
- Peat - humidity no more than 16%
- Sunflower husk
- Boon
- Grainds
- Bran
HAMMER MILLS
| MP-30 | MP-37 | MP-45 | MP-55 | MP-75 | MP-90 | |
| Motor power | 30,00 kW | 37,00 kW | 45,00 kW | 55,00 kW | 75,00 kW | 90,00 kW |
| Capacity: | ||||||
| grain | up to 1,6 t/h | up to 2,0 t/h | up to 2,5 t/h | up to 3 t/h | up to 4 t/h | up to 5 t/h |
| straw | up to 0,8 t/h | up to 1,0 t/h | up to 1,2 t/h | up to 1,5 t/h | up to 2 t/h | up to 2,5 t/h |
| sawdust | up to 0,8 t/h | up to 1,0 t/h | up to 1,2 t/h | up to 1,5 t/h | up to 2 t/h | up to 2,5 t/h |
| Rotor diameter in working position | max 580 mm | max 580 mm | max 580 mm | max 680 mm | max 680 mm | max 680 mm |
| Hammers | 18 units | 18 units | 18 units | 18 units | 24 units | 84 units |
| Dimentions: | ||||||
| length | 1290 mm | 1290 mm | 1290 mm | 2100 mm | 2530 mm | 2530 mm |
| width | 900 mm | 900 mm | 900 mm | 970 mm | 970 mm | 960 mm |
| height | 1100 mm | 1100 mm | 1100 mm | 1200 mm | 1200 mm | 2060 mm |
| Weight | 680 kg | 700 kg | 750 kg | 1220 kg | 1370 kg | 1850 kg |
| Screens | Ø5 and Ø6 mm screens included as standard, other diameter screens are available on customer request | |||||
| Capacity depends on diameter of screen holes and humidity of material | ||||||
Contact us, if you want to get more information about hammer mill.
